Engine | |
Type | 113-cubic-inch (1854cc) air-cooled 48° V-twin; pushrod OHV, 4 valves/cylinder |
Bore x Stroke | 100mm x 118mm |
Compression Ratio | 9.48:1 |
Fuel Delivery | Twin-Bore electronic fuel injection; throttle position sensor |
Ignition | TCI: Transistor Controlled Ignition |
Transmission | 5-speed; multiplate wet clutch |
Final Drive | Belt |
Chassis | |
Frame | Aluminum |
Suspension / Front | 46mm telescopic fork; 5.1-in travel |
Suspension / Rear | Single shock; 4.3-in travel |
Brakes / Front | Dual hydraulic disc, 298mm |
Brakes / Rear | Hydraulic disc, 320mm |
Tires / Front | 130/70-18 |
Tires / Rear | 190/60-17 |
Wheels | 12-spoke cast |
Dimensions | |
Length | 101.6 in |
Width | 43.3 in |
Height | 59.6 in |
Seat Height | 27.8 in |
Wheelbase | 67.5 in |
Ground Clearance | 6.1 in |
Fuel Capacity | 4.5 gal |
Fuel Economy** | N/A |
Wet Weight*** | 794 lb |
Other | |
Warranty | 1 Year (Limited Factory Warranty) |
0 comments:
Post a Comment