| Type | 113-cubic-inch (1854cc) air-cooled V-twin OHV, 4 valves/cylinder |
 |
| Bore x Stroke | 100.0 x 118.0mm |
 |
| Compression Ratio | 9.48:1 |
 |
| Fuel Delivery | Twin-Bore electronic fuel injection; throttle position sensor |
 |
| Ignition | TCI: Transistor Controlled Ignition |
 |
| Transmission | 5-speed, multiplate wet clutch |
 |
| Final Drive | Belt |
 |
 |
| Frame | Double cradle |
 |
| Suspension / Front | Telescopic fork; 5.1-in travel |
 |
| Suspension / Rear | Swingarm; 3.5-in travel |
 |
| Brakes / Front | Dual hydraulic disc, 298mm |
 |
| Brakes / Rear | Hydraulic disc, 310mm |
 |
| Tires / Front | 120/70-21 |
 |
| Tires / Rear | 210/40-18 |
 |
| Wheels | 5-spoke cast |
 |
 |
| Length | 101.2 in |
 |
| Width | 36.4 in |
 |
| Height | 45.9 in |
 |
| Seat Height | 27.4 in |
 |
| Ground Clearance | 5.8 in |
 |
| Wheelbase | 70.9 in |
 |
| Fuel Capacity | 4.2 gal |
 |
| Fuel Economy** | 42 mpg |
 |
| Wet Weight*** | 729.9 lb |
 |
 |
| Warranty | 1 Year (Limited Factory Warranty) |
0 comments:
Post a Comment