Type | 102-cubic-inch (1670cc) air-cooled 48° V-twin; pushrod OHV, 4 valves/cylinder |
|
Bore x Stroke | 97mm x 113mm |
|
Compression Ratio | 8.3:1 |
|
Fuel Delivery | Fuel injection |
|
Ignition | TCI: Transistor Controlled Ignition |
|
Transmission | 5-speed, wide-ratio; multiplate wet clutch |
|
Final Drive | Belt |
|
|
Frame | Steel; hidden shock |
|
Suspension / Front | 43mm fork; 5.5-in travel |
|
Suspension / Rear | Single shock; 4.3-in travel |
|
Brakes / Front | Dual hydraulic disc, 298mm |
|
Dual hydraulic disc, 298mm | Hydraulic disc, 320mm |
|
Tires / Front | 130/90-16 |
|
Tires / Rear | 150/80-16 |
|
Wheels | 9-spoke cast |
|
|
Length | 98.4 in |
|
Width | 38.6 in |
|
Height | 59.1 in |
|
Seat Height | 27.9 in |
|
Ground Clearance | 5.7 in |
|
Wheelbase | 66.5 in |
|
Fuel Capacity | 4.8 gal |
|
Fuel Economy** | 36 mpg |
|
Wet Weight*** | 773 lb |
|
|
Warranty | 1 Year (Limited Factory Warranty) |
0 comments:
Post a Comment