Type | 250cc liquid-cooled DOHC 4-stroke; 4 valves |
 |
Bore x Stroke | 77.0 x 53.6mm |
 |
Compression Ratio | 11.8:1 |
 |
Fuel Delivery | Fuel injection |
 |
Ignition | Direct ignition coil |
 |
Transmission | Constant-mesh 6-speed; multiplate wet clutch |
 |
Final Drive | Chain |
 |
 |
Suspension / Front | Inverted fork; fully adjustable, 10.6-in travel |
 |
Suspension / Rear | Single shock; fully adjustable, 10.4-in travel |
 |
Brakes / Front | Hydraulic single-disc brake, 298mm |
 |
Brakes / Rear | Hydraulic single-disc brake, 230mm |
 |
Tires / Front | 110/70-17 |
 |
Tires / Rear | 140/70-17 |
 |
 |
Length | 83.1 in |
 |
Width | 31.9 in |
 |
Height | 46.9 in |
 |
Seat Height | 35.2 in |
 |
Wheelbase | 56.1 in |
 |
Ground Clearance | 10.2 in |
 |
Fuel Capacity | 2.0 gal (1.9 gal CA model) |
 |
Fuel Economy** | 71 mpg |
 |
Wet Weight*** | 302 lb |
 |
 |
Warranty | 1 Year (Limited Factory Warranty) |
0 comments:
Post a Comment