| Type | 250cc liquid-cooled DOHC 4-stroke; 4 valves |
 |
| Bore x Stroke | 77.0 x 53.6mm |
 |
| Compression Ratio | 11.8:1 |
 |
| Fuel Delivery | Fuel injection |
 |
| Ignition | Direct ignition coil |
 |
| Transmission | Constant-mesh 6-speed; multiplate wet clutch |
 |
| Final Drive | Chain |
 |
 |
| Suspension / Front | Inverted fork; fully adjustable, 10.6-in travel |
 |
| Suspension / Rear | Single shock; fully adjustable, 10.6-in travel |
 |
| Brakes / Front | Hydraulic single-disc brake, 250mm |
 |
| Brakes / Rear | Hydraulic single-disc brake, 230mm |
 |
| Tires / Front | 80/100-21 |
 |
| Tires / Rear | 120/80-18 |
 |
 |
| Length | 85.6 in |
 |
| Width | 31.9 in |
 |
| Height | 48.4 in |
 |
| Seat Height | 36.6 in |
 |
| Wheelbase | 55.9 in |
 |
| Ground Clearance | 11.6 in |
 |
| Fuel Capacity | 2.0 gal (1.9 gal CA model) |
 |
| Fuel Economy** | 71 mpg |
 |
| Wet Weight*** | 298 lb (California model 297 lb) |
 |
 |
| Warranty | 1 Year (Limited Factory Warranty) |
0 comments:
Post a Comment