Engine | |
Type | 1298cc liquid-cooled inline 4-cylinder; DOHC, 16 valves |
Bore x Stroke | 79 x 66.2mm |
Compression Ratio | 10.8:1 |
Fuel Delivery | Fuel Injection |
Ignition | TCI: Transistor Controlled Ignition |
Transmission | 5-speed; multiplate wet clutch |
Final Drive | Shaft |
Chassis | |
Suspension / Front | 48mm fork; fully adjustable, 5.3-in travel |
Suspension / Rear | Single shock; adjustable preload and rebound damping, 4.9-in travel |
Brakes / Front | Dual 320mm disc, UBS ABS |
Brakes / Rear | 282mm disc, UBS ABS |
Tires / Front | 120/70-ZR17 radial |
Tires / Rear | 180/55-ZR17 radial |
Dimensions | |
Length | 87.8 in |
Width | 29.5 in |
Height | 57.1 in |
Seat Height | 31.69 or 32.48 in |
Wheelbase | 60.8 in |
Ground Clearance | 5.1 in |
Rake (Caster Angle) | 26° |
Trail | 4.3 in |
Fuel Capacity | 6.6 gal |
Fuel Economy** | 39 mpg |
Wet Weight*** | 644 lb |
Other | |
Warranty | 1 Year (Limited Factory Warranty) |
0 comments:
Post a Comment