Type | 196cc air-cooled SOHC 4-stroke; 2 valves |
|
Bore x Stroke | 67.0mm x 55.7mm |
|
Compression Ratio | 9.5:1 |
|
Fuel Delivery | Mikuni® 28mm |
|
Ignition | CDI |
|
Transmission | Constant-mesh 5-speed; multiplate wet clutch |
|
Final Drive | Chain |
|
|
Suspension / Front | Telescopic fork; 6.3-in travel |
|
Suspension / Rear | Single shock; 5.9-in travel |
|
Brakes / Front | 220mm single disc |
|
Brakes / Rear | 110mm Drum |
|
Tires / Front | 130/80-18 |
|
Tires / Rear | 180/80-14 |
|
|
Length | 82.3 in |
|
Width | 32.3 in |
|
Height | 44.1 in |
|
Seat Height | 31.1 in |
|
Wheelbase | 52.2 in |
|
Ground Clearance | 10.4 in |
|
Fuel Capacity | 1.8 gal |
|
Fuel Economy** | 78 mpg |
|
Wet Weight*** | 279 lb |
|
|
Warranty | 1 Year (Limited Factory Warranty) |
0 comments:
Post a Comment